SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 52 | 114 | 51 | 49 |
M | 53 | 116 | 52 | 50 |
L | 54 | 120 | 53 | 51 |
XL | 55 | 124 | 54 | 52 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 52 | 114 | 51 | 49 |
M | 53 | 116 | 52 | 50 |
L | 54 | 120 | 53 | 51 |
XL | 55 | 124 | 54 | 52 |
NOTE: |
$ 55.91
$ 72.68
Save: $
$ 23.99
Save: $
$ 79.97
Save: $
$ 19.99
$ 65.00
Save: $
$ 47.24
$ 61.41
Save: $
$ 20.00
Save: $
$ 55.22
$ 71.79
Save: $
$ 77.90
Save: $
$ 49.87
$ 64.83
Save: $
$ 62.87
$ 81.73
Save: $