SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 67 | 102 | 51 | 49 |
M | 68 | 106 | 52 | 50 |
L | 69 | 110 | 53 | 51 |
XL | 70 | 114 | 54 | 52 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 67 | 102 | 51 | 49 |
M | 68 | 106 | 52 | 50 |
L | 69 | 110 | 53 | 51 |
XL | 70 | 114 | 54 | 52 |
NOTE: |
$ 17.40
Save: $
$ 40.69
Save: $
$ 22.80
Save: $
$ 27.60
Save: $
$ 10.61
Save: $
$ 40.20
Save: $
$ 38.23
Save: $
$ 37.48
Save: $
$ 15.00
Save: $
$ 19.19
Save: $