SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 67 | 102 | 51 | 49 |
M | 68 | 106 | 52 | 50 |
L | 69 | 110 | 53 | 51 |
XL | 70 | 114 | 54 | 52 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 67 | 102 | 51 | 49 |
M | 68 | 106 | 52 | 50 |
L | 69 | 110 | 53 | 51 |
XL | 70 | 114 | 54 | 52 |
NOTE: |
$ 58.23
$ 75.70
Save: $
$ 34.00
$ 40.80
Save: $
$ 20.00
Save: $
$ 56.65
Save: $
$ 54.03
$ 70.24
Save: $
$ 41.27
$ 53.65
Save: $
$ 67.14
$ 87.28
Save: $
$ 38.00
Save: $
$ 39.95
Save: $
$ 19.99
Save: $